LGFA Logo
Fixtures & Results
Pos Team P W L D F A Diff PT
1 Gort na Móna CLG 15 14 0 1 480 127 0 43
2 Naomh Pól CLG /St Pauls GAC 15 12 2 1 378 214 0 37
3 Naomh Eargnait, Muine Glás 11 7 3 1 216 118 0 22
4 Naomh Éanna 16 7 9 0 245 351 0 21
5 Naomh Gall 14 6 8 0 238 240 0 18
6 Naomh Séamas 11 4 6 1 140 250 0 13
7 Pádraig Sáirseil CLG 16 3 12 1 221 342 0 10
8 Naomh Bríd 12 3 8 1 201 329 0 10
9 Kickhams GAC Creggan 12 2 10 0 145 293 0 6

Date
Time
Home Team
 
 
 
Away Team
Venue
Referee
Round
Notes
Fixtures & Results
Leagues
Championship