Fixtures & Results
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Roscommon | 7 | 6 | 0 | 1 | 100 | 66 | 0 | 19 |
2 | Clare | 7 | 5 | 1 | 1 | 115 | 60 | 0 | 16 |
3 | Down | 7 | 5 | 2 | 0 | 91 | 69 | 0 | 15 |
4 | Offaly | 7 | 3 | 3 | 1 | 90 | 91 | 0 | 10 |
5 | Wexford | 7 | 3 | 3 | 1 | 59 | 70 | 0 | 10 |
6 | Louth | 7 | 2 | 4 | 1 | 87 | 104 | 0 | 7 |
7 | Antrim | 7 | 1 | 6 | 0 | 87 | 129 | 0 | 3 |
8 | Sligo | 7 | 0 | 6 | 1 | 79 | 119 | 0 | 1 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes
Fixtures & Results
Leagues
Championship