LGFA Logo
Fixtures & Results
Pos Team P W L D F A Diff PT
1 Naomh Bríd 10 8 2 0 137 89 0 24
2 Naomh Gall 10 8 2 0 228 76 0 24
3 Gort na Móna CLG 9 6 2 1 210 111 0 19
4 Naomh Eargnait, Muine Glás 9 6 3 0 66 71 0 18
5 Naomh Éanna 9 5 4 0 101 137 0 15
6 Ciceam Ard Eoin 8 4 4 0 105 117 0 12
7 All Saints Ballymena 9 4 5 0 78 147 0 12
8 O`Donovan Rossa 9 3 5 1 46 55 0 10
9 Lamh Dhearg 6 3 3 0 63 116 0 9
10 Naomh Comhghall CLG 9 1 8 0 51 166 0 3
11 Naomh Padraig 10 0 10 0 0 0 0 0

Date
Time
Home Team
 
 
 
Away Team
Venue
Referee
Round
Notes