LGFA Logo
Fixtures & Results
Pos Team P W L D F A Diff PT
1 Ruairí Óg 14 14 0 0 441 60 0 28
2 Geraldines Portglenone 14 10 3 1 373 169 0 21
3 Na Seamróga 14 10 3 1 279 130 0 21
4 Mac Uílín CLG 14 10 4 0 245 183 0 20
5 Cuchullains Dun Lathaí 14 8 6 0 211 219 0 16
6 Naomh Pól CLG /St Pauls GAC 14 7 6 1 210 257 0 15
7 Naomh Bríd 14 5 8 1 183 403 0 11
8 Clann na hÉireann Carraigin 14 4 9 1 178 119 0 9

Pos Team P W L D F A Diff PT
1 Tír na nÓg Randalstown 14 9 5 0 195 132 0 18
2 Naomh Muire Achadh Eochaille 14 8 6 0 186 289 0 16
3 Lamh Dhearg 14 7 6 1 159 228 0 15
4 Brídíní Óga Glenravel 14 5 9 0 132 130 0 10
5 St Johns CarnLough 14 5 9 0 129 162 0 10
6 Naomh Éanna 14 4 10 0 148 197 0 8
7 Kickhams GAC Creggan 14 3 11 0 131 341 0 6
8 Naomh Eoin 14 0 14 0 96 277 0 0

Date
Time
Home Team
 
 
 
Away Team
Venue
Referee
Round
Notes