LGFA Logo
Fixtures & Results
Division 3
Pos Team P W L D F A Diff PT
1 Naomh Treasa CLG /St Teresa's GAC 16 8 8 0 351 295 0 24
2 Éire Óg 16 5 11 0 209 315 0 15
3 Aeracha Uladh 16 4 12 0 187 419 0 12
4 CLG MacDaibhéid 16 2 14 0 146 400 0 6
5 Na Piarsaigh 16 2 14 0 97 296 0 6

Pos Team P W L D F A Diff PT
1 Lamh Dhearg 15 10 5 0 190 180 0 30
2 Naomh Comhghall CLG 15 8 7 0 208 225 0 24
3 Wolfe Tones GAC 15 7 8 0 223 246 0 21
4 Naomh Padraig 15 6 9 0 251 218 0 18

Pos Team P W L D F A Diff PT
1 Clann na hÉireann Carraigin 15 14 0 1 368 69 0 43
2 Naomh Brid Cloiche An Mhuillinn 15 12 3 0 249 111 0 36
3 Tír na nÓg Randalstown 15 11 3 1 310 138 0 34
4 Glenariffe Oisin CLG 15 10 5 0 278 155 0 30

Date
Time
Home Team
 
 
 
Away Team
Venue
Referee
Round
Notes