Fixtures & Results
Division 3
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | CLG MacDaibhéid | 4 | 4 | 0 | 0 | 147 | 30 | 0 | 12 |
2 | St. Mary's Aghagallon | 4 | 4 | 0 | 0 | 96 | 32 | 0 | 12 |
3 | Lamh Dhearg | 5 | 4 | 1 | 0 | 102 | 58 | 0 | 12 |
4 | Glenariffe Oisin CLG | 4 | 3 | 0 | 1 | 132 | 49 | 0 | 10 |
5 | Naomh Comhghall CLG | 4 | 3 | 0 | 1 | 95 | 47 | 0 | 10 |
6 | Naomh Treasa CLG /St Teresa's GAC | 5 | 3 | 2 | 0 | 100 | 105 | 0 | 9 |
7 | Na Piarsaigh | 4 | 1 | 3 | 0 | 73 | 61 | 0 | 3 |
8 | Naomh Padraig | 4 | 1 | 3 | 0 | 59 | 77 | 0 | 3 |
9 | Éire Óg | 5 | 1 | 4 | 0 | 79 | 108 | 0 | 3 |
10 | Naomh Brid Cloiche An Mhuillinn | 5 | 1 | 4 | 0 | 30 | 109 | 0 | 3 |
11 | Wolfe Tones GAC | 4 | 0 | 4 | 0 | 32 | 128 | 0 | 0 |
12 | Aeracha Uladh | 4 | 0 | 4 | 0 | 25 | 166 | 0 | 0 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes
Fixtures & Results
Leagues
Championship