Fixtures & Results
U14 B League
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Naomh Eoin | 11 | 6 | 5 | 0 | 293 | 203 | 0 | 18 |
2 | St. Mary's Aghagallon | 10 | 4 | 6 | 0 | 191 | 232 | 0 | 12 |
3 | Pádraig Sáirseil CLG | 11 | 3 | 8 | 0 | 176 | 269 | 0 | 9 |
4 | Naomh Bríd | 8 | 2 | 6 | 0 | 72 | 190 | 0 | 6 |
5 | Conn Mag Aoidh | 9 | 1 | 8 | 0 | 112 | 221 | 0 | 3 |
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Naomh Seosamh/St Joseph's | 11 | 11 | 0 | 0 | 329 | 154 | 0 | 33 |
2 | O`Donovan Rossa | 11 | 8 | 3 | 0 | 230 | 154 | 0 | 24 |
3 | CLG MacDaibhéid | 10 | 6 | 4 | 0 | 220 | 175 | 0 | 18 |
4 | Lamh Dhearg | 11 | 5 | 6 | 0 | 200 | 225 | 0 | 15 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes
Fixtures & Results
Leagues
Championship