Fixtures & Results
Division 1
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Naomh Eargnait, Muine Glás | 10 | 8 | 1 | 1 | 206 | 125 | 0 | 25 |
2 | Naomh Pól CLG /St Pauls GAC | 10 | 8 | 2 | 0 | 215 | 139 | 0 | 24 |
3 | Naomh Eargnait, Muine Glás B Team | 8 | 6 | 2 | 0 | 214 | 133 | 0 | 18 |
4 | Naomh Seosamh/St Joseph's | 9 | 4 | 4 | 1 | 164 | 182 | 0 | 13 |
5 | Naomh Gall | 10 | 4 | 5 | 1 | 129 | 156 | 0 | 13 |
6 | Lamh Dhearg | 10 | 4 | 5 | 1 | 190 | 193 | 0 | 13 |
7 | Naomh Bríd | 9 | 4 | 5 | 0 | 186 | 173 | 0 | 12 |
8 | Naomh Eoin | 9 | 4 | 5 | 0 | 153 | 203 | 0 | 12 |
9 | Naomh Séamas | 10 | 4 | 6 | 0 | 145 | 150 | 0 | 12 |
10 | Gort na Móna CLG | 9 | 3 | 6 | 0 | 149 | 129 | 0 | 9 |
11 | Conn Mag Aoidh | 10 | 1 | 9 | 0 | 124 | 292 | 0 | 3 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes
Fixtures & Results
Leagues
Championship