Fixtures & Results
LGFA Minor A
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Gort na Móna CLG | 9 | 9 | 0 | 0 | 241 | 73 | 0 | 27 |
2 | Naomh Pól CLG /St Pauls GAC | 10 | 9 | 1 | 0 | 186 | 75 | 0 | 27 |
3 | Naomh Gall | 10 | 8 | 2 | 0 | 56 | 82 | 0 | 24 |
4 | O`Donovan Rossa | 10 | 5 | 4 | 1 | 106 | 139 | 0 | 16 |
5 | Naomh Bríd | 9 | 5 | 4 | 0 | 111 | 86 | 0 | 15 |
6 | Conn Mag Aoidh | 10 | 4 | 6 | 0 | 81 | 128 | 0 | 12 |
7 | Naomh Eoin | 9 | 3 | 5 | 1 | 65 | 92 | 0 | 10 |
8 | Lamh Dhearg | 7 | 3 | 4 | 0 | 86 | 75 | 0 | 9 |
9 | Naomh Éanna | 9 | 2 | 7 | 0 | 108 | 186 | 0 | 6 |
10 | Ciceam Ard Eoin | 9 | 2 | 7 | 0 | 57 | 161 | 0 | 6 |
11 | Naomh Eargnait, Muine Glás | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes
Fixtures & Results
Leagues
Championship