Fixtures & Results
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Naomh Bríd | 6 | 6 | 0 | 0 | 161 | 74 | 0 | 18 |
2 | Naomh Gall | 5 | 4 | 1 | 0 | 119 | 88 | 0 | 12 |
3 | Naomh Eargnait, Muine Glás | 6 | 2 | 4 | 0 | 161 | 122 | 0 | 6 |
4 | Naomh Pól CLG /St Pauls GAC | 5 | 1 | 4 | 0 | 88 | 137 | 0 | 3 |
5 | Gort na Móna CLG | 6 | 1 | 5 | 0 | 77 | 185 | 0 | 3 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes
Fixtures & Results
Leagues
Championship