LGFA Logo
Fixtures & Results
Pos Team P W L D F A Diff PT
1 Naomh Gall C Team 13 13 0 0 317 73 0 39
2 Ciceam Ard Eoin 14 12 2 0 342 144 0 36
3 Tír na nÓg Randalstown 14 8 6 0 217 195 0 24
4 Con Magee's Glenravel 13 7 6 0 228 146 0 21
5 Naomh Treasa CLG /St Teresa's GAC 14 6 8 0 253 263 0 18
6 Laochra Loch Lao 14 6 8 0 149 190 0 18

Pos Team P W L D F A Diff PT
1 Wolfe Tones Greencastle GAC 12 3 8 1 188 287 0 10
2 Naomh Padraig 12 3 8 1 130 293 0 10
3 Naomh Comhghall CLG 12 3 9 0 126 228 0 9
4 Lamh Dhearg B Team 11 3 8 0 108 235 0 9

Date
Time
Home Team
 
 
 
Away Team
Venue
Referee
Round
Notes
Fixtures & Results
Leagues
Championship