Fixtures & Results
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Antrim | 7 | 7 | 0 | 0 | 171 | 84 | 0 | 21 |
2 | Fermanagh | 7 | 6 | 1 | 0 | 164 | 81 | 0 | 18 |
3 | Sligo | 7 | 5 | 2 | 0 | 110 | 77 | 0 | 15 |
4 | Leitrim | 7 | 3 | 3 | 1 | 131 | 95 | 0 | 10 |
5 | Wicklow | 7 | 3 | 4 | 0 | 116 | 99 | 0 | 9 |
6 | Longford | 7 | 2 | 4 | 1 | 134 | 113 | 0 | 7 |
7 | Derry | 7 | 1 | 6 | 0 | 81 | 145 | 0 | 3 |
8 | Kilkenny | 7 | 0 | 7 | 0 | 27 | 240 | 0 | 0 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes
Fixtures & Results
Leagues
Championship