Fixtures & Results
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | All Saints Ballymena | 5 | 5 | 0 | 0 | 172 | 59 | 0 | 15 |
2 | Loch Mór Dál gCais GAC | 6 | 5 | 1 | 0 | 128 | 61 | 0 | 15 |
3 | Naomh Éanna | 6 | 3 | 3 | 0 | 83 | 93 | 0 | 9 |
4 | Naomh Gall | 6 | 2 | 3 | 1 | 67 | 130 | 0 | 7 |
5 | Ciceam Ard Eoin | 6 | 1 | 5 | 0 | 52 | 116 | 0 | 3 |
6 | CLG MacDaibhéid | 5 | 0 | 4 | 1 | 39 | 82 | 0 | 1 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes
Fixtures & Results
Leagues
Championship