LGFA Logo
Fixtures & Results
Pos Team P W L D F A Diff PT
1 Tír na nÓg Randalstown 8 6 1 1 149 111 0 19
2 Naomh Muire Achadh Eochaille 8 5 2 1 171 116 0 16
3 Brídíní Óga Glenravel 8 5 3 0 147 126 0 15
4 St Johns Carnlough 8 4 3 1 154 115 0 13
5 Naomh Éanna 8 4 3 1 130 122 0 13
6 Naomh Eoin 8 3 5 0 86 86 0 9
7 Naomh Gall 8 3 5 0 69 115 0 9
8 Naomh Bríd 8 3 5 0 86 170 0 9
9 Gort na Móna CLG 8 1 7 0 94 125 0 3

Date
Time
Home Team
 
 
 
Away Team
Venue
Referee
Round
Notes